Filters Reset
Save Snapshot
114 Properties
114 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 2 Baths 2,765 SqFt$275,000
3 Beds 1 Bath 1,000 SqFt$84,000
2 Beds 2 Baths 1,680 SqFt$230,000
4 Beds 2 Baths 2,275 SqFt$260,000
3 Beds 2 Baths 1,470 SqFt$289,000
4 Beds 3 Baths 2,150 SqFt$280,000
4 Beds 1.5 Baths 1,500 SqFt$181,500
3 Beds 1 Bath 923 SqFt$142,000
3 Beds 1 Bath 1,000 SqFt$59,000
3 Beds 3 Baths 1,654 SqFt$249,000
3 Beds 1 Bath 1,000 SqFt$80,000
15,880 SqFt$125,000
0.6 Acres$49,900
4 Beds 2.5 Baths 1,778 SqFt$174,900
3 Beds 2 Baths 1,477 SqFt$239,900
4 Beds 1.5 Baths 2,400 SqFt$178,000
3 Beds 1.5 Baths 1,685 SqFt$107,000
4 Beds 3 Baths 3,000 SqFt$317,000
3 Beds 2.5 Baths 1,980 SqFt$220,000
2 Beds 1 Bath 960 SqFt$139,900
5 Beds 2 Baths 800 SqFt$85,000
502 South St Unit 504, Cashton, WI 54619
Listed by Coldwell Banker River Valley, REALTORS
Multi-Family
2 Beds 1 Bath 1,160 SqFt$92,000
3 Beds 2 Baths 1,800 SqFt$180,000
- 3 Beds 2 Baths 1,380 SqFt
$134,500
