Filters Reset
Save Snapshot
114 Properties
114 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1 Bath 933 SqFt$140,000
4 Beds 3 Baths 2,200 SqFt$368,650
3 Beds 2 Baths 1,144 SqFt$214,900
3 Beds 1.5 Baths 1,200 SqFt$160,000
3 Beds 2 Baths 1,198 SqFt$250,000
3 Beds 1 Bath 1,300 SqFt$180,000
3 Beds 3 Baths 1,868 SqFt$289,000
2 Beds 1 Bath 1,600 SqFt$225,000
3 Beds 1 Bath 1,250 SqFt$179,900
4 Beds 2 Baths 1,952 SqFt$234,900
2 Beds 1 Bath 1,136 SqFt$125,000
2 Beds 2 Baths 1,500 SqFt$409,000
5 Beds 3 Baths 3,500 SqFt$320,000
2.01 Acres$67,500
3 Beds 2 Baths 1,800 SqFt$205,000
4 Beds 2.5 Baths 2,450 SqFt$297,500
3 Beds 1 Bath 1,008 SqFt$155,000
2 Beds 1.5 Baths 1,052 SqFt$150,000
2 Beds 3 Baths 2,400 SqFt$271,000
545 Brody Ave, Cashton, WI 54619
Listed by Coulee Real Estate & Property Management LLC
Single Family Home
5 Beds 2 Baths 1,550 SqFt$90,000
2 Beds 1.5 Baths 1,060 SqFt$140,000
3 Beds 1 Bath 1,180 SqFt$207,500
10,000 SqFt$300,000
5 Beds 3 Baths 3,000 SqFt$315,000
