Filters Reset
  Save Snapshot
 2.3K Properties
 2,262 Sold Properties
- Default
 - Most Recent
 - Price-Highest
 - Price-Lowest
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 
2 Beds 1 Bath 1,172 SqFt$120,000
4 Beds 3.5 Baths 2,501 SqFt$485,000
1 Bed 1 Bath 750 SqFt$77,000
2 Beds 2 Baths 1,500 SqFt$285,000
2 Beds 2 Baths 1,400 SqFt$130,000
3 Beds 1.5 Baths 2,418 SqFt$345,000
3 Beds 1.5 Baths 1,502 SqFt$292,000
5727 W Range Ave, Brown Deer, WI 53223
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
 
2 Beds 2 Baths 1,400 SqFt$130,000
2 Beds 1.5 Baths 1,172 SqFt$102,000
3 Beds 2 Baths 1,490 SqFt$335,000
2 Beds 1.5 Baths 1,172 SqFt$124,000
3 Beds 1.5 Baths 1,532 SqFt$270,000
2 Beds 1.5 Baths 962 SqFt$84,900
3 Beds 1.5 Baths 1,299 SqFt$280,000
3 Beds 1.5 Baths 1,431 SqFt$350,000
3 Beds 1.5 Baths 2,083 SqFt$278,000
6453 W Darnel Ave, Brown Deer, WI 53223
Listed by Realty Executives Integrity~Cedarburg
Single Family Home
 
4 Beds 2 Baths 2,451 SqFt$416,000
3 Beds 1.5 Baths 2,053 SqFt$335,000
1 Bed 1 Bath 762 SqFt$62,000
2 Beds 1.5 Baths 1,172 SqFt$109,900
4 Beds 3.5 Baths 2,483 SqFt$371,000
3921 W RIver Ln, Brown Deer, WI 53209
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
 
1 Bed 1 Bath 655 SqFt$77,400
3 Beds 2 Baths 1,414 SqFt$290,000
1 Bed 1 Bath 655 SqFt$89,900
