Filters Reset
  Save Snapshot
 2.3K Properties
 2,262 Sold Properties
- Default
 - Most Recent
 - Price-Highest
 - Price-Lowest
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 
3 Beds 1.5 Baths 1,576 SqFt$275,000
4 Beds 2 Baths 2,524 SqFt$374,900
3 Beds 1.5 Baths 1,134 SqFt$246,000
2 Beds 2 Baths 1,400 SqFt$130,000
3 Beds 2 Baths 1,376 SqFt$255,000
3 Beds 2.5 Baths 2,128 SqFt$450,000
9029 Brandybrook Trl, Brown Deer, WI 53223
Listed by Bob Hagemann Auction & Realty Service, LLC
Single Family Home
 
3 Beds 1.5 Baths 2,230 SqFt$370,000
3 Beds 2 Baths 1,438 SqFt$300,000
4 Beds 1.5 Baths 1,520 SqFt$260,000
2 Beds 1.5 Baths 962 SqFt$90,000
4050 W Rivers Edge Cir Unit 25, Brown Deer, WI 53209
Listed by Keller Williams Realty-Milwaukee North Shore
Condo
 
3 Beds 1.5 Baths 1,893 SqFt$310,000
4 Beds 3 Baths 1,863 SqFt$320,000
3 Beds 1.5 Baths 1,079 SqFt$260,000
3 Beds 1 Bath 1,320 SqFt$285,000
7820 N 46th St, Brown Deer, WI 53223
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
 
3 Beds 1.5 Baths 1,801 SqFt$324,000
3 Beds 1.5 Baths 1,686 SqFt$405,000
3 Beds 2 Baths 2,681 SqFt$322,500
3 Beds 1.5 Baths 1,896 SqFt$330,000
4 Beds 2 Baths 2,211 SqFt$400,000
3 Beds 2 Baths 1,847 SqFt$360,000
4951 W Joleno Ln, Brown Deer, WI 53223
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
 
3 Beds 2 Baths 1,515 SqFt$280,000
3 Beds 2 Baths 1,653 SqFt$257,000
2 Beds 1.5 Baths 962 SqFt$120,000
2 Beds 1.5 Baths 970 SqFt$90,500
