Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
0.29 Acres Lot$434,900Contingent - 1/20 20
3 Beds 1.5 Baths 1,120 SqFt$119,900Contingent3129 S 122nd St Unit 18, West Allis, WI 53227
Listed by Berkshire Hathaway HomeServices Metro Realty
Condo
- 1/30 30
4 Beds 1 Bath 1,252 SqFt$249,900Contingent2539 S 77th St, West Allis, WI 53219
Listed by Realty Executives Integrity~Brookfield
Single Family Home
- 1/38 38
5 Beds 3 Baths 1,939 SqFt$300,000Pending - 1/11 11
3 Beds 2 Baths 1,125 SqFt$179,000Active - 1/48 48
5 Beds 2 Baths 1,508 SqFt$277,000Price Dropped by $7K - 1/14 14
4 Beds 2 Baths 1,399 SqFt$191,900Pending - 1/38 38
4 Beds 1.5 Baths 1,288 SqFt$307,000Price Dropped by $8K1537 S 56th St, West Allis, WI 53214
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/9 9
3 Beds 1 Bath 1,311 SqFt$250,000Active - 1/31 31
3 Beds 2 Baths 1,095 SqFt$269,900Contingent - 1/20 20
2 Beds 2 Baths 930 SqFt$180,000Active - 1/53 53
4 Beds 2 Baths 1,713 SqFt$285,000Contingent - 1/71 71
0.33 Acres Lot$394,900Contingent - 1/21 21
3 Beds 1 Bath 1,083 SqFt$199,000Contingent - 1/26 26
4 Beds 2 Baths 2,153 SqFt$324,900Contingent - 1/39 39
3 Beds 2 Baths 1,180 SqFt$170,000Contingent - 1/23 23
3 Beds 2 Baths 1,660 SqFt$284,000Contingent - 1/30 30
4 Beds 2 Baths 2,179 SqFt$289,900Contingent - 1/19 19
3 Beds 1 Bath 912 SqFt$250,000Active - 1/71 71
6 Beds 3 Baths 3,646 SqFt$394,900Contingent - 1/33 33
4 Beds 1.5 Baths 1,587 SqFt$335,000Active - 1/17 17
4 Beds 2 Baths 1,155 SqFt$195,000Pending - 1/21 21
2 Beds 1 Bath 988 SqFt$259,900Contingent - 1/23 23
3,600 SqFt$425,000Pending
