Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 1 Bath 1,407 SqFt$254,900Contingent
- 1/21 213 Beds 1 Bath 1,230 SqFt$262,900Active
- 1/23 234 Beds 1 Bath 1,275 SqFt$249,000Contingent
- 1/22 223 Beds 1 Bath 984 SqFt$249,000Pending
- 1/25 252 Beds 1.5 Baths 982 SqFt$269,900Active
- 1/25 254 Beds 2 Baths 1,544 SqFt$299,900Contingent
2207 S 62nd St Unit 2209, West Allis, WI 53219
Listed by Realty Executives Integrity~Cedarburg
Multi-Family
- 1/34 344 Beds 2 Baths 1,799 SqFt$274,900Contingent
- 1/55 553 Beds 2 Baths 1,402 SqFt$200,000Pending
- 1/28 284 Beds 2 Baths 2,035 SqFt$325,000Contingent
- 1/42 423 Beds 1 Bath 1,180 SqFt$249,900Contingent
- 1/8 8150 SqFt$650Active
- 1/16 162 Beds 1 Bath 780 SqFt$119,000Contingent
1615 S 115th Ct Unit 5, West Allis, WI 53214
Listed by Coldwell Banker HomeSale Realty - New Berlin
Condo
- 1/34 344 Beds 2.5 Baths 1,955 SqFt$349,900Pending
605 S 105th St, West Allis, WI 53214
Listed by Keller Williams Realty-Lake Country
Single Family Home
- 1/24 243 Beds 1 Bath 918 SqFt$225,000Active
- 1/17 173 Beds 2 Baths 1,975 SqFt$405,000Active
- 1/30 303 Beds 1.5 Baths 1,195 SqFt$319,900Active
- 1/12 121 Bed 1 Bath$1,050Active
- 1/17 173 Beds 2 Baths 1,390 SqFt$299,000Active
- 1/21 213 Beds 1.5 Baths 1,586 SqFt$310,000Contingent
- 1/22 223 Beds 1.5 Baths 1,080 SqFt$249,900Active
- 1/34 342 Beds 1 Bath 1,168 SqFt$249,900Contingent
- 1/25 254 Beds 1 Bath 1,405 SqFt$264,900Contingent
- 1/22 223,615 SqFt$375,000Active
- 1/29 294 Beds 2 Baths 1,700 SqFt$210,000Pending