Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4,356 Sqft Lot$499,000New - 1/13 13
4 Beds 2 Baths 2,844 SqFt$219,900New - 1/28 28
3 Beds 1.5 Baths 1,424 SqFt$300,000New - 1/42 42
2,592 SqFt$499,000New - 1/25 25
2 Beds 1.5 Baths 1,130 SqFt$279,900New - 1/34 34
4 Beds 2 Baths 2,256 SqFt$315,000New - 1/13 13
2 Beds 1 Bath 684 SqFt$215,000New - 1/25 25
3 Beds 1.5 Baths 1,750 SqFt$324,900New - 1/33 33
3 Beds 1.5 Baths 1,255 SqFt$260,000New - 1/19 19
4 Beds 2 Baths 1,424 SqFt$289,900Contingent - 1/43 43
3 Beds 2 Baths 1,868 SqFt$304,900New - 1/15 15
4 Beds 2 Baths 1,442 SqFt$250,000New912 S 74th St, West Allis, WI 53214
Listed by Berkshire Hathaway HomeServices Metro Realty
Multi-Family
- 1/26 26
4 Beds 2 Baths 1,810 SqFt$315,000Contingent2211 S 72nd St Unit 2213, West Allis, WI 53219
Listed by Keller Williams Realty-Milwaukee North Shore
Multi-Family
- 1/46 46
6 Beds 2 Baths 1,547 SqFt$299,000New - 1/40 40
4 Beds 2 Baths 2,064 SqFt$214,900Pending1133 S 71st St Unit 1135, West Allis, WI 53214
Listed by The Wisconsin Real Estate Group
Multi-Family
- 1/23 23
3 Beds 1 Bath 1,176 SqFt$219,900Pending - 1/31 31
3 Beds 2 Baths 1,078 SqFt$269,800New - 1/24 24
3 Beds 1.5 Baths 1,318 SqFt$249,000New - 1/61 61
4 Beds 2 Baths 1,782 SqFt$285,000Contingent1489 S 84th St Unit 91, West Allis, WI 53214
Listed by Keller Williams Realty-Milwaukee Southwest
Multi-Family
- 1/28 28
3 Beds 1 Bath 1,129 SqFt$275,000New - 1/18 18
2 Beds 1.5 Baths 1,351 SqFt$314,900New - 1/15 15
2 Beds 1 Bath 761 SqFt$179,900New - 1/15 15
3 Beds 2 Baths 1,270 SqFt$265,000New - 1/7 7
2,751 SqFt$3,700Active
