Filters Reset
  Save Snapshot
 264 Properties
 264 Sold Properties
- Default
 - Most Recent
 - Price-Highest
 - Price-Lowest
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 
4 Beds 2 Baths 1,635 SqFt$740,000
2 Beds 1 Bath 820 SqFt$340,000
4 Beds 2.5 Baths 3,372 SqFt$560,000
3 Beds 2.5 Baths 1,925 SqFt$475,000
3 Beds 3 Baths 2,160 SqFt$409,000
3 Beds 2.5 Baths 3,822 SqFt$669,900
5 Beds 1 Bath 1,600 SqFt$160,500
3 Beds 1 Bath 1,067 SqFt$571,500
1 Acres$43,900
2 Beds 2 Baths 1,404 SqFt$699,000
2 Beds 2 Baths 1,203 SqFt$330,000
3 Beds 2.5 Baths 2,058 SqFt$569,900
3 Beds 2 Baths 1,872 SqFt$285,000
1 Bed 1 Bath 640 SqFt$250,000
3 Beds 1 Bath 1,055 SqFt$230,000
2 Beds 1 Bath 857 SqFt$230,000
3 Beds 3.5 Baths 2,825 SqFt$614,900
0.62 Acres$39,000
0.61 Acres$39,000
2 Beds 1 Bath 1,032 SqFt$299,900
4 Beds 3.5 Baths 4,074 SqFt$665,000
N2747 US Highway 45 -, Osceola, WI 53010
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
 
5 Beds 2.5 Baths 1,800 SqFt$637,000
2 Beds 1 Bath 1,300 SqFt$550,000
4 Beds 1.5 Baths 2,650 SqFt$373,000
