Filters Reset
Save Snapshot
5.4K Properties
5,368 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1 Bath 1,672 SqFt$335,000
2 Beds 2 Baths 1,700 SqFt$350,000
4 Beds 2 Baths 2,456 SqFt$394,000
3 Beds 2 Baths 1,300 SqFt$305,900
1 Bed 1 Bath 710 SqFt$119,900
3 Beds 1.5 Baths 1,456 SqFt$270,000
1 Bed 1 Bath 835 SqFt$169,000
3 Beds 2.5 Baths 1,967 SqFt$375,000
3 Beds 2 Baths 1,580 SqFt$380,000
3351 W Vogel Ave, Greenfield, WI 53221
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
3 Beds 1.5 Baths 1,596 SqFt$270,000
3 Beds 1.5 Baths 1,959 SqFt$356,000
3 Beds 1 Bath 1,583 SqFt$350,000
2 Beds 1.5 Baths 1,448 SqFt$215,000
3 Beds 2.5 Baths 2,656 SqFt$461,500
2 Beds 2.5 Baths 1,812 SqFt$270,000
3 Beds 1.5 Baths 1,777 SqFt$375,000
3674 S 56th St, Greenfield, WI 53220
Listed by Realty Executives Integrity~Brookfield
Single Family Home
3 Beds 1.5 Baths 1,675 SqFt$309,000
1 Bed 1 Bath 705 SqFt$120,000
4 Beds 2 Baths 2,785 SqFt$360,000
4255 S 91st St, Greenfield, WI 53228
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
4 Beds 3 Baths 3,352 SqFt$561,611
2 Beds 2 Baths 1,400 SqFt$300,000
7149 W Allerton Ave, Greenfield, WI 53220
Listed by Berkshire Hathaway HomeServices Metro Realty
Single Family Home
4 Beds 1.5 Baths 1,680 SqFt$308,400
3 Beds 1.5 Baths 1,496 SqFt$203,101
3 Beds 2 Baths 1,750 SqFt$367,000
