Filters Reset
Save Snapshot
1.7K Properties
1,682 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1.5 Baths 1,649 SqFt$335,000
7115 N Santa Monica Blvd, Fox Point, WI 53217
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
4 Beds 2.5 Baths 3,580 SqFt$807,800
3 Beds 2.5 Baths 2,700 SqFt$582,000
3 Beds 1.5 Baths 2,486 SqFt$580,000
3 Beds 2 Baths 1,886 SqFt$400,000
3 Beds 1.5 Baths 1,535 SqFt$347,000
4 Beds 3.5 Baths 3,363 SqFt$930,000
3 Beds 2.5 Baths 2,053 SqFt$450,000
2 Beds 1.5 Baths 1,501 SqFt$415,000
5 Beds 2.5 Baths 1,954 SqFt$455,000
5 Beds 3 Baths 2,641 SqFt$1,001,000
7938 N Regent Rd, Fox Point, WI 53217
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
3 Beds 2 Baths 1,988 SqFt$490,000
3 Beds 2 Baths 2,432 SqFt$340,000
4 Beds 3.5 Baths 4,122 SqFt$783,955
3 Beds 2 Baths 1,950 SqFt$517,500
5 Beds 3 Baths 2,904 SqFt$638,400
4 Beds 3 Baths 2,481 SqFt$850,000
3 Beds 3 Baths 3,381 SqFt$2,100,000
3 Beds 2 Baths 1,694 SqFt$380,000
2 Beds 1 Bath 1,194 SqFt$352,000
4 Beds 2.5 Baths 3,529 SqFt$600,000
6420 N Santa Monica Blvd, Fox Point, WI 53217
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
4 Beds 3.5 Baths 3,132 SqFt$575,000
4 Beds 3.5 Baths 2,220 SqFt$390,000
3 Beds 1.5 Baths 1,797 SqFt$460,000
