Filters Reset
Save Snapshot
3.2K Properties
3,159 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1.5 Baths 1,745 SqFt$85,000
3 Beds 1.5 Baths 1,546 SqFt$262,000
3 Beds 1 Bath 1,720 SqFt$230,000
4 Beds 1 Bath 1,615 SqFt$170,000
3 Beds 2 Baths 1,853 SqFt$425,000
3 Beds 3 Baths 2,485 SqFt$479,900
3 Beds 2 Baths 2,108 SqFt$482,500
2 Beds 2 Baths 1,310 SqFt$195,000
3 Beds 3 Baths 3,350 SqFt$399,000
3 Beds 1 Bath 1,080 SqFt$190,000
3 Beds 3 Baths 1,864 SqFt$364,900
4 Beds 3.5 Baths 2,967 SqFt$540,000
3 Beds 2.5 Baths 2,496 SqFt$585,250
3 Beds 2 Baths 1,597 SqFt$364,900
4 Beds 3.5 Baths 3,244 SqFt$735,000
3 Beds 1 Bath 1,232 SqFt$182,000
2 Beds 1 Bath 900 SqFt$295,000
5 Beds 2 Baths 1,806 SqFt$242,000
130 McKinley St, North Fond Du Lac, WI 54937
Listed by Roberts Homes and Real Estate
Single Family Home
3 Beds 2 Baths 1,123 SqFt$270,000
3 Beds 3.5 Baths 2,358 SqFt$460,000
3 Beds 2 Baths 2,061 SqFt$246,000
3 Beds 2 Baths 1,593 SqFt$300,000
3 Beds 2 Baths 1,668 SqFt$285,000
4 Beds 2 Baths 1,700 SqFt$105,000
