Filters Reset
Save Snapshot
3.2K Properties
3,158 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 3 Baths 4,383 SqFt$575,000
3 Beds 2 Baths 2,268 SqFt$295,000
6 Beds 2 Baths 2,937 SqFt$195,000
2 Beds 1.5 Baths 1,372 SqFt$205,000
3 Beds 1.5 Baths 1,008 SqFt$225,000
4 Beds 3 Baths 1,925 SqFt$429,900
519 Allison Way, Campbellsport, WI 53010
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
10,454 Sqft Lot$1,200,000
7,405 Sqft Lot$1,200,000
3 Beds 2 Baths 1,957 SqFt$341,900
0.27 Acres Lot$435,000
3 Beds 2 Baths 1,596 SqFt$385,000
3 Beds 3 Baths 1,746 SqFt$375,000
3 Beds 1 Bath 744 SqFt$275,000
5 Beds 5.5 Baths 5,785 SqFt$1,400,000
3 Beds 1 Bath 1,248 SqFt$200,000
3 Beds 2 Baths 1,665 SqFt$451,000
4 Beds 2 Baths 2,644 SqFt$406,000
3 Beds 1.5 Baths 1,477 SqFt$254,000
3 Beds 1 Bath 896 SqFt$625,000
4 Beds 3 Baths 3,209 SqFt$570,000
4 Beds 3 Baths 3,048 SqFt$615,000
4 Beds 1 Bath 1,690 SqFt$201,001
4.74 Acres$147,500
3 Beds 1 Bath 1,188 SqFt$172,000
