Filters Reset
Save Snapshot
2.3K Properties
2,263 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,720 SqFt$320,000
5 Beds 2.5 Baths 3,447 SqFt$450,000
4 Beds 2.5 Baths 2,488 SqFt$370,000
4 Beds 3.5 Baths 2,850 SqFt$412,000
3 Beds 1.5 Baths 1,707 SqFt$270,000
3 Beds 1.5 Baths 1,655 SqFt$249,900
2 Beds 1.5 Baths 962 SqFt$115,000
4225 W Rivers Edge Cir Unit 17, Brown Deer, WI 53209
Listed by Realty Executives Integrity~Cedarburg
Condo
4 Beds 3.5 Baths 3,315 SqFt$417,000
8642 N 66th St, Brown Deer, WI 53223
Listed by Coldwell Banker HomeSale Realty - Wauwatosa
Single Family Home
2 Beds 1.5 Baths 962 SqFt$113,000
2 Beds 1.5 Baths 1,172 SqFt$102,000
4 Beds 2 Baths 2,834 SqFt$340,000
2 Beds 1.5 Baths 1,000 SqFt$95,000
3 Beds 2 Baths 1,944 SqFt$265,000
3 Beds 1 Bath 1,250 SqFt$285,000
3 Beds 1 Bath 1,080 SqFt$245,000
4862 W Dean Rd, Brown Deer, WI 53223
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
2 Beds 2.5 Baths 1,390 SqFt$265,000
3 Beds 2 Baths 2,179 SqFt$342,000
3 Beds 2 Baths 1,104 SqFt$235,000
3 Beds 2.5 Baths 2,679 SqFt$376,000
2 Beds 2 Baths 1,400 SqFt$124,900
2 Beds 1.5 Baths 1,240 SqFt$122,000
3 Beds 3 Baths 3,408 SqFt$449,000
4 Beds 2.5 Baths 2,296 SqFt$342,000
4 Beds 3 Baths 3,250 SqFt$454,000
