Filters Reset
Save Snapshot
1.4K Properties
1,393 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2.5 Baths 2,209 SqFt$325,520
3 Beds 2.5 Baths 2,451 SqFt$289,900
3 Beds 2 Baths 1,884 SqFt$184,000
4 Beds 3 Baths 2,700 SqFt$994,900
4 Beds 2 Baths 1,850 SqFt$311,000
4 Beds 2 Baths 2,150 SqFt$305,000
3 Beds 2 Baths 1,908 SqFt$240,000
2 Beds 1 Bath 536 SqFt$156,500
114 Winnebago St S, Caledonia, MN 55921
Listed by Keller Williams Premier Realty MN
Single Family Home
4 Beds 2.5 Baths 3,382 SqFt$465,405
768 SqFt$800,000
4 Beds 2.5 Baths 1,755 SqFt$279,000
2 Beds 2 Baths 2,128 SqFt$266,000
3 Beds 1 Bath 2,240 SqFt$170,000
3 Beds 2.5 Baths 1,960 SqFt$235,000
3 Beds 3 Baths 1,720 SqFt$395,000
328 Beacon Valley Rd, La Crescent, MN 55947
Listed by Gerrard-Hoeschler, REALTORS
Single Family Home
4 Beds 2.5 Baths 1,248 SqFt$285,000
4 Beds 2.5 Baths 2,168 SqFt$305,000
3 Beds 2 Baths 1,750 SqFt$398,675
3 Beds 1.5 Baths 2,404 SqFt$255,000
2 Beds 1 Bath 828 SqFt$110,000
813 Kingston St N, Caledonia, MN 55921
Listed by Keller Williams Premier Realty MN
Single Family Home
12,856 SqFt$137,000
4 Beds 2.5 Baths 3,452 SqFt$548,000
3 Beds 2 Baths 1,290 SqFt$324,000
4 Beds 1.5 Baths 1,682 SqFt$180,000
