Filters Reset
Save Search (1)
Save your search to get Alerts
2.9K Properties
2,939 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2 Baths 2,186 SqFt$185,000New
2854 N 58th St Unit 2856, Milwaukee, WI 53210
Listed by Shorewest Realtors - South Metro
Multi-Family
- 1/32 322 Beds 2 Baths 1,080 SqFt$243,000New
- 1/51 515 Beds 6 Baths 8,600 SqFt$2,995,000New
2409 N Terrace Ave, Milwaukee, WI 53202
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/48 482 Beds 1.5 Baths 980 SqFt$225,000Contingent
- 1/25 253 Beds 1.5 Baths 1,503 SqFt$300,000Contingent
- 1/32 325 Beds 2.5 Baths 1,553 SqFt$239,900New
- 1/22 223 Beds 2 Baths 1,846 SqFt$429,900New
- 1/34 344 Beds 3 Baths 3,159 SqFt$600,000Contingent
- 1/14 142 Beds 1 Bath 829 SqFt$124,900New
- 1/7 74 Beds 2 Baths 2,068 SqFt$142,000New
- 1/2 25 Beds 3 Baths 1,700 SqFt$90,000New
- 1/8 84 Beds 2 Baths 1,904 SqFt$140,000Contingent
- 4 Beds 1.5 Baths 1,666 SqFt$84,900New
- 1/4 44 Beds 1 Bath 1,430 SqFt$130,000New
- 1/5 54 Beds 2 Baths 1,493 SqFt$95,000New
- 1/8 86 Beds 2 Baths 1,800 SqFt$140,000New
- 1/7 74 Beds 2 Baths 1,548 SqFt$142,000Contingent
- 1/4 44 Beds 2 Baths 1,448 SqFt$119,000New
- 1/44 443 Beds 2.5 Baths 2,880 SqFt$724,900New
- 1/43 433 Beds 1.5 Baths 1,883 SqFt$275,000New
- 1/49 494 Beds 4.5 Baths 4,833 SqFt$889,000New
- 1/23 234 Beds 2 Baths 2,500 SqFt$324,900Open Fri 5PM-7PM
2226 S 70th St, West Allis, WI 53219
Listed by Keller Williams Realty-Lake Country
Single Family Home
- 1/30 304 Beds 2 Baths 1,882 SqFt$349,900Contingent
- 1/59 595 Beds 3.5 Baths 3,506 SqFt$879,000New