Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,855 SqFt$650,000New
- 1/61 614 Beds 1.5 Baths 1,500 SqFt$279,999New
- 1/41 413 Beds 1 Bath 966 SqFt$299,900New
- 1/39 393 Beds 2.5 Baths 1,353 SqFt$379,900New
- 1/22 223 Beds 2 Baths 2,275 SqFt$349,900New
- 1/50 503 Beds 2.5 Baths 1,691 SqFt$225,000Contingent
- 1/49 493 Beds 1.5 Baths 2,724 SqFt$439,900New
- 1/6 61 Acres$89,000New
- 1/35 353 Beds 2 Baths 2,008 SqFt$414,900New
- 1/21 213 Beds 2 Baths 1,673 SqFt$469,900New
- 3D3 Beds 3 Baths 2,275 SqFt$299,900Contingent
- 1/21 212 Beds 2 Baths 1,373 SqFt$369,900New
- 1/19 193 Beds 3 Baths 2,243 SqFt$394,900New
- 1/74 744 Beds 3.5 Baths 3,131 SqFt$559,000New
- 1/27 275 Beds 3 Baths 2,500 SqFt$549,900Contingent
- 1/46 464 Beds 2 Baths 2,424 SqFt$579,900Contingent
- 1/28 282 Beds 2.5 Baths 1,866 SqFt$329,900Active
- 1/49 494 Beds 2 Baths 2,252 SqFt$369,900Active
408 E Washington St, Lake Mills, WI 53551
Listed by Berkshire Hathaway HomeServices Sophia Barry Realty Group
Multi-Family
- 1/76 763 Beds 2.5 Baths 2,668 SqFt$875,000Active
- 1/24 244 Beds 1 Bath 1,876 SqFt$289,900Contingent
- 1/31 314 Beds 2 Baths 1,632 SqFt$379,999Contingent
- 1/72 723 Beds 3 Baths 1,940 SqFt$325,000Pending
- 1/54 544 Beds 2 Baths 2,230 SqFt$425,000Active
- 1/23 235 Beds 2 Baths 2,890 SqFt$280,500Active