Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/91 91
4 Beds 4.5 Baths 4,009 SqFt$1,375,000Price Dropped by $70K - 1/43 43
3 Beds 3 Baths 4,612 SqFt$1,149,000Active
4 Beds 3.5 Baths 2,891 SqFt$1,649,000Pending- 1/25 25
4 Beds 3.5 Baths 2,891 SqFt$1,589,000Active - 1/26 26
3 Beds 2.5 Baths 2,121 SqFt$1,379,000Pending - 1/26 26
4 Beds 3.5 Baths 2,891 SqFt$1,679,000Active - 1/26 26
3 Beds 2.5 Baths 2,121 SqFt$1,379,000Pending - 1/26 26
4 Beds 3.5 Baths 2,891 SqFt$1,679,000Active - 1/24 24
4 Beds 3.5 Baths 2,891 SqFt$1,649,000Active - 1/25 25
4 Beds 3.5 Baths 2,891 SqFt$1,589,000Active - 1/6 6
2,306 SqFt$1,169,000Active - 1/6 6
2,306 SqFt$1,169,000Active - 1/24 24
4 Beds 3.5 Baths 2,662 SqFt$1,519,000Pending
