Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 1,638 SqFt$599,000New
- 1/36 363 Beds 2 Baths 1,936 SqFt$374,900Contingent
- 1/54 544 Beds 3 Baths 1,710 SqFt$424,900Active
- 1/42 423 Beds 2 Baths 1,300 SqFt$349,000Contingent
- 4 Beds 3 Baths 2,200 SqFt$429,900Contingent
8106 Monroe St Unit 8112, Burlington, WI 53105
Listed by RE/MAX Premier Properties
Single Family Home
- 1/15 153 Beds 1 Bath 1,336 SqFt$167,900Price Dropped by $1K
- 1/26 262 Beds 2.5 Baths 1,100 SqFt$350,000Price Dropped by $25K
- 1/8 80.36 Acres$29,900Price Dropped by $5K
- 1/51 512 Beds 1.5 Baths 810 SqFt$269,900Price Dropped by $15K
- 0.56 Acres$74,900Active
- 1/6 679.44 Acres$5,250,000Active
- 1/4 40.36 Acres$39,000Active