Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 3.5 Baths 3,099 SqFt$649,900New
- 1/25 254 Beds 1.5 Baths 1,932 SqFt$525,000New
- 1/43 433 Beds 2 Baths 1,784 SqFt$575,000New
- 1/58 584 Beds 3 Baths 3,997 SqFt$899,900Contingent
- 1/20 202 Beds 2 Baths 1,100 SqFt$159,850New
- 1/46 464 Beds 2.5 Baths 2,644 SqFt$689,900Pending
- 1/24 243 Beds 1.5 Baths 1,709 SqFt$465,000New
9076 N Meadowlark Ln, Bayside, WI 53217
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/44 444 Beds 4.5 Baths 4,973 SqFt$1,750,000New
- 1/46 465 Beds 4.5 Baths 3,862 SqFt$994,800Contingent
- 1/50 502 Beds 1 Bath 1,245 SqFt$350,000Contingent
- 1/56 565 Beds 3.5 Baths 4,745 SqFt$1,395,000Active
- 1/23 233 Beds 1.5 Baths 1,958 SqFt$395,000Contingent
8116 N Santa Monica Blvd, Fox Point, WI 53217
Listed by Keller Williams-MNS Wauwatosa
Single Family Home
- 1/35 354 Beds 3 Baths 3,400 SqFt$939,900Active
8408 N Lake Dr, Fox Point, WI 53217
Listed by Berkshire Hathaway HomeServices Metro Realty
Single Family Home
- 1/31 313 Beds 2.5 Baths 2,809 SqFt$665,000Contingent
- 1/45 455 Beds 3 Baths 2,448 SqFt$557,500Active
- 1/24 243 Beds 2 Baths 2,021 SqFt$399,000Contingent
- 1/40 403 Beds 1.5 Baths 2,268 SqFt$519,900Price Dropped by $5K
- 1/49 494 Beds 3 Baths 2,710 SqFt$624,900Contingent
- 1/92 926 Beds 5 Baths 6,113 SqFt$2,600,000Contingent
1046 E Thorne Ln, Fox Point, WI 53217
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/46 465 Beds 4.5 Baths 3,087 SqFt$629,900Active
- 1/30 304 Beds 2.5 Baths 2,260 SqFt$559,900Active
- 1/38 383 Beds 2 Baths 2,040 SqFt$499,900Active
- 1/36 363 Beds 2 Baths 2,444 SqFt$425,000Contingent
- 1/31 313 Beds 2.5 Baths 2,422 SqFt$499,900Pending