Filters Reset
  Save Snapshot
 67 Properties
 67 Sold Properties
- Default
 - Most Recent
 - Price-Highest
 - Price-Lowest
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 
4 Beds 3 Baths 2,920 SqFt$575,000
3 Beds 2 Baths 1,352 SqFt$275,000
4 Beds 2.5 Baths 2,760 SqFt$455,000
5 Beds 2 Baths 2,381 SqFt$470,000
4 Beds 2 Baths 2,368 SqFt$480,000
4 Beds 3.5 Baths 3,271 SqFt$830,000
4 Beds 2 Baths 1,506 SqFt$231,000
3 Beds 3.5 Baths 2,998 SqFt$469,000
3 Beds 1 Bath 1,092 SqFt$269,000
4 Beds 1 Bath 1,785 SqFt$296,000
3 Beds 2.5 Baths 2,319 SqFt$380,000
4 Beds 3 Baths 2,670 SqFt$625,000
4 Beds 2.5 Baths 2,400 SqFt$340,000
3 Beds 2 Baths 1,836 SqFt$190,700
3 Beds 2.5 Baths 1,764 SqFt$299,900
4 Beds 1 Bath 1,785 SqFt$245,500
4 Beds 3.5 Baths 3,590 SqFt$430,000
W3736 Oak Acre Dr, Empire, WI 54937
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
 
5 Beds 3.5 Baths 4,209 SqFt$631,500
4 Beds 2 Baths 2,000 SqFt$309,000
5 Beds 3.5 Baths 3,196 SqFt$380,500
3 Beds 2 Baths 1,536 SqFt$281,000
4 Beds 2 Baths 2,805 SqFt$240,000
3 Beds 2.5 Baths 2,424 SqFt$397,000
3 Beds 2.5 Baths 1,451 SqFt$279,900
