Filters Reset
  Save Snapshot
 270 Properties
 270 Sold Properties
- Default
 - Most Recent
 - Price-Highest
 - Price-Lowest
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 
3 Beds 1.5 Baths 1,388 SqFt$194,900
3 Beds 2 Baths 1,575 SqFt$198,000
3 Beds 2 Baths 1,752 SqFt$279,800
0.68 Acres$45,900
3 Beds 2.5 Baths 1,712 SqFt$400,000
3 Beds 2 Baths 2,268 SqFt$295,000
4 Beds 3 Baths 1,925 SqFt$429,900
519 Allison Way, Campbellsport, WI 53010
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
 
5 Beds 2 Baths 1,728 SqFt$258,000
3 Beds 2 Baths 1,875 SqFt$305,000
3 Beds 1 Bath 900 SqFt$219,000
3 Beds 2 Baths 1,597 SqFt$364,900
4 Beds 1 Bath 1,504 SqFt$172,000
2 Beds 2 Baths 1,476 SqFt$177,000
8,140 SqFt$350,000
3 Beds 2 Baths 1,700 SqFt$415,000
3 Beds 2 Baths 1,500 SqFt$324,900
3 Beds 2 Baths 1,575 SqFt$190,500
3 Beds 2.5 Baths 1,625 SqFt$349,900
3 Beds 1.5 Baths 1,167 SqFt$225,000
3 Beds 1 Bath 1,008 SqFt$240,000
3 Beds 2 Baths 1,597 SqFt$380,000
2 Beds 2.5 Baths 1,369 SqFt$255,000
4 Beds 2.5 Baths 2,555 SqFt$315,000
3 Beds 2 Baths 1,720 SqFt$425,500
