Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,669 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 2 Baths 2,075 SqFt$549,900New
- 1/17 172 Beds 2 Baths 1,600 SqFt$632,900Open Sun 12PM-5PM
- 1/6 62 Beds 2 Baths 1,600 SqFt$636,900New
- 1/6 62 Beds 2 Baths 1,600 SqFt$636,900New
- 1/6 62 Beds 2 Baths 1,600 SqFt$615,900New
- 1/6 62 Beds 2 Baths 1,600 SqFt$615,900New
- 1/6 62 Beds 2 Baths 1,600 SqFt$611,900New
- 1/6 62 Beds 2 Baths 1,600 SqFt$611,900New
- 1/23 232 Beds 1.5 Baths 858 SqFt$199,900New
1675 S Coachlight Dr Unit A, New Berlin, WI 53151
Listed by Keller Williams Realty-Milwaukee Southwest
Condo
- 1/34 344 Beds 3 Baths 3,195 SqFt$749,900New
- 1/46 463 Beds 3 Baths 3,110 SqFt$739,500New
- 1/26 262 Beds 2 Baths 1,560 SqFt$449,900New
- 1/36 363 Beds 1.5 Baths 1,658 SqFt$450,000New
- 1/26 262 Beds 2.5 Baths 1,678 SqFt$425,000New
- 3D5 Beds 3.5 Baths 4,206 SqFt$825,000Contingent
- 1/18 183 Beds 1.5 Baths 1,356 SqFt$324,900New
- 1/29 293 Beds 2 Baths 1,500 SqFt$399,000Open Sun 11AM-12:30PM
- 1/16 164 Beds 1 Bath 1,512 SqFt$414,900New
- 1/31 313 Beds 1.5 Baths 1,320 SqFt$239,900New
- 1/5 54 Beds 2.5 Baths 2,337 SqFt$664,900New
- 1/35 354 Beds 3 Baths 3,266 SqFt$599,800New
N65W14542 Redwood Dr, Menomonee Falls, WI 53051
Listed by Shorewest Realtors, Inc.
Single Family Home
- 1/19 192 Beds 2 Baths 1,223 SqFt$252,500New
- 1/29 295 Beds 2 Baths 2,086 SqFt$419,900Contingent
- 1/4 44 Beds 2.5 Baths 2,056 SqFt$644,900New