Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
2 Beds 2.5 Baths 1,221 SqFt$240,000New - 1/3 3
3 Beds 2.5 Baths 2,184 SqFt$389,900New - 1/27 27
1 Bed 2 Baths 884 SqFt$150,000Pending - 1/24 24
2 Beds 1 Bath 912 SqFt$349,900NewN8002 County Road A -, Milford, WI 53094
Listed by The Real Estate Company Lake & Country
Single Family Home
- 1/25 25
3 Beds 1.5 Baths 1,699 SqFt$374,900New - 1/33 33
3 Beds 1 Bath 1,588 SqFt$320,000Contingent - 1/38 38
3 Beds 2 Baths 1,234 SqFt$264,900Pending - 1/22 22
3 Beds 2 Baths 2,154 SqFt$179,000Pending - 1/27 27
3 Beds 2 Baths 1,599 SqFt$269,900New - 1/58 58
4 Beds 3 Baths 3,026 SqFt$499,900Pending - 1/37 37
4 Beds 2 Baths 1,549 SqFt$349,900Contingent - 1/24 24
2 Beds 1.5 Baths 1,155 SqFt$234,900Active - 1/47 47
3 Beds 2.5 Baths 2,208 SqFt$357,500Active - 1/9 9
0.63 Acres$45,000Active - 1/55 55
3 Beds 2 Baths 2,332 SqFt$369,900Contingent - 1/42 42
3 Beds 1 Bath 1,424 SqFt$245,000Contingent1401 N Second St, Watertown, WI 53098
Listed by Coldwell Banker HomeSale Realty - New Berlin
Single Family Home
- 1/66 66
4 Beds 2 Baths 2,252 SqFt$424,900Pending - 1/51 51
5 Beds 2.5 Baths 3,334 SqFt$399,900Contingent - 1/2 2
3 Beds 2 Baths 1,808 SqFt$414,900Active - 1/29 29
3 Beds 1.5 Baths 1,069 SqFt$252,000Pending - 1/49 49
5 Beds 2 Baths 2,820 SqFt$210,000Contingent - 1/24 24
3 Beds 2 Baths 1,356 SqFt$274,500Active - 1/11 11
2 Beds 1 Bath 1,080 SqFt$99,500Pending - 1/25 25
4 Beds 1.5 Baths 1,416 SqFt$389,000Price Dropped by $10K
