Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,573 SqFt$399,900New
- 1/21 213 Beds 3 Baths 1,873 SqFt$380,000New
- 1/51 514 Beds 2 Baths 2,034 SqFt$450,000New
- 1/45 453 Beds 2 Baths 1,482 SqFt$549,900Open Sun 11AM-1PM
- 1/8 85 Acres$249,900Contingent
- 1/8 85 Acres$249,900Contingent
- 1/25 253 Beds 2.5 Baths 1,543 SqFt$319,990Open 5/23 11AM-5PM
- 3D3 Beds 2 Baths 1,933 SqFt$709,900Active
- 1/12 123 Beds 1 Bath 1,650 SqFt$99,900Contingent
- 1/51 515 Beds 3 Baths 4,424 SqFt$899,900Pending
- 1/40 404 Beds 3.5 Baths 4,119 SqFt$869,000Active
18731 Walden Dr, Yorkville, WI 53126
Listed by Becker Stong Real Estate Group, Inc.
Single Family Home
- 1/38 382 Beds 2 Baths 1,161 SqFt$349,000Active
- 1/8 83.25 Acres$349,000Active
- 1/40 405 Beds 2.5 Baths 2,150 SqFt$649,900Price Dropped by $50K
- 1/22 223 Beds 2.5 Baths 1,873 SqFt$349,000Active
- 1/4 43 Beds 2.5 Baths 1,543 SqFt$322,990Price Dropped by $2K
- 1/4 43 Beds 2.5 Baths 1,543 SqFt$322,990Pending
- 1/15 151 Bed 1 Bath 936 SqFt$209,900Contingent
- 1/42 425 Beds 2.5 Baths 3,750 SqFt$550,000Contingent
- 1/32 322 Beds 1.5 Baths 1,226 SqFt$272,000Pending
- 1/9 95.73 Acres$399,000Active
- 1/3 33 Beds 2 Baths 1,650 SqFt$549,900Active
- 1/60 604 Beds 3.5 Baths 5,453 SqFt$899,900Pending
- 1/52 524 Beds 3 Baths 2,595 SqFt$695,000Contingent