Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 1.5 Baths 1,638 SqFt$400,000New - 1/18 18
3 Beds 2 Baths 1,512 SqFt$345,000New - 1/6 6
35 Acres Lot$2,397,500New - 1/6 6
35 Acres$2,397,500New - 1/24 24
3 Beds 2.5 Baths 2,340 SqFt$489,900New - 1/9 9
2.35 Acres$219,000Contingent - 1/21 21
3 Beds 1 Bath 1,348 SqFt$200,000Contingent - 1/26 26
3 Beds 1.5 Baths 1,564 SqFt$399,000Contingent - 1/29 29
3 Beds 2.5 Baths 2,161 SqFt$349,900Active - 1/20 20
3 Beds 2 Baths 1,600 SqFt$279,900Active - 1/29 29
3 Beds 3 Baths 2,552 SqFt$559,900Active - 1/59 59
4 Beds 3 Baths 3,596 SqFt$549,900Contingent - 1/6 6
3 Beds 2.5 Baths 1,625 SqFt$417,900Contingent - 1/34 34
3 Beds 1 Bath 1,503 SqFt$339,900Contingent - 1/50 50
4 Beds 2.5 Baths 2,728 SqFt$649,900Active - 1/24 24
3 Beds 2.5 Baths 2,113 SqFt$449,900Contingent - 1/52 52
3 Beds 3.5 Baths 2,558 SqFt$469,900Price Dropped by $5K - 1/23 23
3 Beds 3 Baths 1,938 SqFt$390,000Contingent - 1/7 7
0.6 Acres$60,000Active - 1/51 51
3 Beds 2.5 Baths 2,813 SqFt$549,900Pending
2 Acres$194,900Active9112 11th St, Somers, WI 53144
Listed by Berkshire Hathaway Home Services Epic Real Estate
Vacant Land
- 1/38 38
3 Beds 1.5 Baths 1,656 SqFt$383,000Contingent648 37th Ave, Somers, WI 53144
Listed by Berkshire Hathaway Home Services Epic Real Estate
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,100 SqFt$209,900Contingent - 1/28 28
3 Beds 3.5 Baths 2,728 SqFt$649,900Price Dropped by $38K
