Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 2 Baths 1,734 SqFt$269,900Active - 1/57 57
3 Beds 1.5 Baths 2,000 SqFt$430,000Active - 1/35 35
3,049 Sqft Lot$839,900Active - 1/22 22
1 Bed 1 Bath 740 SqFt$126,000Active - 1/28 28
3 Beds 1 Bath 1,274 SqFt$299,000Pending - 1/40 40
0.38 Acres$110,000Active - 1/40 40
0.3 Acres$100,000Active - 1/40 40
0.61 Acres$130,000Active - 1/24 24
2 Beds 2 Baths 1,322 SqFt$332,000Contingent - 1/28 28
3 Beds 2 Baths 1,724 SqFt$445,000Active - 1/35 35
1 Bed 1 Bath 925 SqFt$189,000Contingent - 1/15 15
3 Beds 1.5 Baths 1,946 SqFt$399,900Price Dropped by $10K - 1/21 21
2 Beds 2 Baths 1,175 SqFt$199,999Pending - 1/23 23
3 Beds 2 Baths 1,378 SqFt$339,900Contingent - 1/61 61
2 Beds 2.5 Baths 1,861 SqFt$650,000Price Dropped by $45K - 1/43 43
3,200 SqFt$539,900Price Dropped by $60K3041 N Oakland Ave, Milwaukee, WI 53211
Listed by Berkshire Hathaway HomeServices Sophia Barry Realty Group
Commercial
