Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available In 53227
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 1,865 SqFt$350,000Contingent
- 1/26 263 Beds 1.5 Baths 1,629 SqFt$349,900New
2427 S 93rd St, West Allis, WI 53227
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/37 373 Beds 1 Bath 1,159 SqFt$250,000Contingent
- 1/35 353 Beds 2 Baths 1,713 SqFt$424,900Contingent
- 1/31 313 Beds 1.5 Baths 1,739 SqFt$350,000Contingent
- 1/26 264 Beds 2.5 Baths 1,991 SqFt$350,000Contingent
- 1/48 483 Beds 2 Baths 1,380 SqFt$329,900New
- 1/22 222 Beds 1 Bath 815 SqFt$247,000New
- 1/59 593 Beds 2 Baths 1,552 SqFt$259,900Contingent
- 1/30 302 Beds 1 Bath 1,133 SqFt$219,900Contingent
1907 S 94th St, West Allis, WI 53227
Listed by Realty Executives Integrity~Brookfield
Single Family Home
- 1/30 303 Beds 1.5 Baths 1,120 SqFt$265,000Contingent
- 1/29 293 Beds 2 Baths 1,577 SqFt$300,000Pending
- 1/45 453 Beds 2.5 Baths 1,155 SqFt$275,000Pending
- 1/27 272 Beds 1 Bath 800 SqFt$235,000Contingent
- 1/18 182 Beds 2 Baths 1,382 SqFt$209,900Contingent
- 1/34 342 Beds 2 Baths 1,215 SqFt$219,990Price Dropped by $5K
- 1/24 243 Beds 1.5 Baths 948 SqFt$264,900Contingent
- 1/66 663 Beds 2 Baths 1,650 SqFt$424,900Contingent
- 1/20 202 Beds 1 Bath 1,111 SqFt$169,900Contingent
- 1/35 353 Beds 1.5 Baths 1,694 SqFt$325,000Pending
- 1/21 213 Beds 1 Bath 1,224 SqFt$229,900Contingent
- 1/20 203 Beds 1 Bath 1,332 SqFt$234,900Contingent
2813 S 84th St, West Allis, WI 53227
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/60 603 Beds 1.5 Baths 1,310 SqFt$265,000Price Dropped by $14K
2512 S 84th St, West Allis, WI 53227
Listed by Realty Executives Integrity~Brookfield
Single Family Home
- 1/33 333 Beds 1.5 Baths 1,251 SqFt$325,000Contingent