Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 53097
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2.5 Baths 1,908 SqFt$249,900Contingent
- 1/58 586 Beds 5.5 Baths 6,500 SqFt$1,599,000Active
- 1/77 774 Beds 2.5 Baths 3,487 SqFt$2,500,000Price Dropped by $250K
3200 W Bonniwell Rd, Mequon, WI 53097
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/2 21.02 Acres$184,900Active
- 1/5 58.29 Acres$450,000Contingent
- 1/49 493 Beds 2 Baths 1,374 SqFt$399,000Contingent
- 1/73 735 Beds 4 Baths 5,175 SqFt$1,200,000Active
- 1/14 144 Beds 2.5 Baths 3,207 SqFt$779,900Pending
- 1/13 133 Beds 2.5 Baths 2,322 SqFt$759,900Price Dropped by $5K
- 1/6 64 Beds 2.5 Baths 2,407 SqFt$779,900Active
- 1/6 64 Beds 2.5 Baths 2,812 SqFt$864,900Active
- 1/5 54 Beds 2.5 Baths 2,868 SqFt$794,900Active
- 1/6 64 Beds 2.5 Baths 2,892 SqFt$844,900Active
- 1/27 273 Beds 2 Baths 1,510 SqFt$350,000Pending
11737 N Ridgeway Ave, Mequon, WI 53097
Listed by Realty Executives Integrity~Cedarburg
Single Family Home
- 1/6 64 Beds 3.5 Baths 5,300 SqFt$2,795,900Active
- 1/61 615 Beds 4.5 Baths 5,008 SqFt$2,149,900Contingent
- 1/6 63 Beds 2.5 Baths 2,293 SqFt$759,990Active
- 1/2 23 Beds 2.5 Baths 2,452 SqFt$799,990Active
- 1/9 94 Beds 2.5 Baths 2,770 SqFt$799,990Active
- 1/46 464 Beds 4 Baths 4,584 SqFt$1,050,000Price Dropped by $49K
- 1/58 585 Beds 4.5 Baths 4,724 SqFt$799,900Active
- 0.5 Acres$219,900Active
- 0.5 Acres$229,900Active
- 0.5 Acres$224,900Active