Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available In 53080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,963 SqFt$389,900Open 10/14 11AM-1PM
- 1/39 393 Beds 1 Bath 1,196 SqFt$265,000New
- 1/18 182 Beds 2 Baths 1,060 SqFt$199,900New
- 1/38 385 Beds 2 Baths 1,800 SqFt$474,900Open Sat 12PM-2PM
- 1/62 623 Beds 1.5 Baths 1,533 SqFt$589,000Contingent
- $149,900Active
- 3D4 Beds 3 Baths 5,290 SqFt$1,999,000Active
- 1/52 523 Beds 2.5 Baths 1,924 SqFt$399,900Contingent
- 1/35 353 Beds 3 Baths 1,942 SqFt$389,000Active
- 1/11 114 Beds 2 Baths 900 SqFt$349,900Pending
- 1/23 233 Beds 2 Baths 1,240 SqFt$299,900Contingent
- 1/50 504 Beds 2.5 Baths 2,334 SqFt$364,900Active
- 1/46 463 Beds 1.5 Baths 1,666 SqFt$385,000Contingent
- 1/80 804 Beds 2.5 Baths 4,605 SqFt$919,900Price Dropped by $29K
3680 County Road O -, Saukville, WI 53080
Listed by Realty Executives Integrity~Cedarburg
Single Family Home
- 1/3 34 Beds 2.5 Baths 2,165 SqFt$489,900Pending
- 1/2 23 Beds 2 Baths 1,646 SqFt$479,900Pending
- 1/19 193 Beds 2.5 Baths 1,820 SqFt$355,000Active
- 0.67 Acres$199,900Active
Lt1 S Foster St Unit CSM198, Saukville, WI 53080
Listed by Berkshire Hathaway HomeServices Metro Realty
Vacant Land
- 1/18 183 Beds 2 Baths 1,900 SqFt$399,900Contingent
- 1/53 533 Beds 3.5 Baths 3,095 SqFt$645,000Open Fri 11AM-12:30PM
- 1/55 553 Beds 2.5 Baths 2,476 SqFt$499,900Pending
- 1/33 333 Beds 2 Baths 1,224 SqFt$309,900Pending
- 1/44 444 Beds 3.5 Baths 5,100 SqFt$3,100,000Active
- 1/24 241,893 SqFt$425,000Active